Back To Tournament Game Summaries Page

Game Leaders

2008 Toyota Classic - Georgetown, Ky. - Game Box Score
2008 North Laurel Jaguars vs. 2008 Doss Dragons
Date: 01/24/2008   Time: 5:30 pm   Site: Georgetown, KY   Attendance: N


Visitors: 2008 Doss Dragons
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Maailik Dalton   1/5 0/0 0/0 2 3 4 7 1 1 1 0 2 21:10
3 Eric Flippins   0/0 0/0 0/0 0 1 0 1 1 1 0 0 0 3:51
5 * David Glenn   3/13 1/2 2/2 9 2 1 3 5 1 3 0 3 29:27
10 LaAndre Hopson   1/2 0/0 0/0 2 1 0 1 0 0 0 0 0 2:14
11 Demetrius Unseld   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20 Rashaun Colbert   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 Teco King   1/1 0/0 0/0 2 1 1 2 0 0 1 1 0 4:42
23 * Cameron Clemons   8/19 3/11 2/3 21 1 1 2 3 5 2 0 1 32:00
24 Jacob Pile   0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:45
25 Lamont Grant   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:21
30 * Xavier Weatherington   2/6 0/0 2/2 6 1 1 2 5 5 1 0 1 26:24
32 * Troy Ricketts   6/12 0/0 5/5 17 6 1 7 1 1 3 1 3 24:06
33 Deandre Wright   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 Jordan Fields   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:50
42 * Kenny Townsend   4/7 0/1 2/2 10 3 1 4 3 2 2 0 1 12:10
  Team           1 1 2            
  Totals   26/66 4/14 13/14 69 20 11 31 19 16 14 2 11 160
Total FG 1st Half 12/29 41.4% 2nd Half 14/37 37.8% Game 26/66 39.4%
3 PT FG 1st Half 1/4 25.0% 2nd Half 3/10 30.0% Game 4/14 28.6%
Free Throws 1st Half 7/7 100% 2nd Half 6/7 85.7% Game 13/14 92.9%

Home: 2008 North Laurel Jaguars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Mike Cotton   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0:34
10 Raymond Shears   1/3 0/1 1/2 3 1 2 3 2 1 2 0 1 13:21
14 * Nick Shannon   7/13 3/5 6/9 23 1 5 6 1 4 4 0 2 31:22
15 Landon Jones   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20 Jordan Begley   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 * Josh Seidel   6/11 2/4 5/5 19 0 3 3 2 1 1 1 1 30:52
25 * Adrian Wardrup   1/2 0/0 4/6 6 2 2 4 3 2 7 0 0 24:21
30 Philip Cottongim   0/0 0/0 0/0 0 0 1 1 1 0 0 1 2 8:13
31 Daniel Baker   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33 Justin Hubbard   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
35 * Josh Tiller   2/3 0/0 0/0 4 0 0 0 1 3 2 0 0 19:29
40 * Luke Dalton   7/10 0/0 3/4 17 1 5 6 1 0 2 3 0 22:18
42 Zach Eversole   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
43 Derek Couch   1/1 0/0 0/0 2 0 1 1 3 0 0 0 0 9:30
44 Broadie Creech   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           1 2 3            
  Totals   25/43 5/10 19/26 74 6 21 27 14 11 19 5 6 160
Total FG 1st Half 16/25 64.0% 2nd Half 9/18 50.0% Game 25/43 58.1%
3 PT FG 1st Half 5/8 62.5% 2nd Half 0/2 0.00% Game 5/10 50.0%
Free Throws 1st Half 3/3 100% 2nd Half 16/23 69.6% Game 19/26 73.1%


 
  DOS08 NL08   DOS08 NL08   DOS08 NL08
Free Throw Pts 13 19 3Pt Points 12 15 Pts/Possession 1.05 1.09
Pts off Turnovers 25 13 2nd Chance Points 18 8 Pts off Bench 6 5
Total Rebounds 31 27 Team Rebounds 2 3 Dead Ball Reb 1 7
Off Rebound % 48.8 35.3 Def Rebound % 64.7 51.2 Total Rebound % 53.4 46.6
3Pt Efficiency +0.4 +9.6 Def. Stops 30 35 Pts/Shot 0.95 1.32
Technical Fouls DOS08 None
  NL08 None
Officials Kirk Hudson, Jeff Singleton, Kevin Walter


 
  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
2008 Doss Dragons 15 17 15 22 0 0 0 0 69
2008 North Laurel Jaguars 20 20 18 16 0 0 0 0 74
Largest Lead   NL08 32 DOS08 17   (15 pts)   Lead Changes   2       Number of Ties   3    
Comments:   None