Back To Tournament Game Summaries Page

Game Box Score

2008 Toyota Classic - Georgetown, Ky. - Game Leaders
2008 North Laurel Jaguars vs. 2008 Doss Dragons
Date: 01/24/2008   Time: 5:30 pm   Site: Georgetown, KY

Scoring   Field Goals
2008 North L74 2008 Doss69    2008 North L 25/4358.1 2008 Doss26/66 39.4
14N Shannon23 23C Clemons21    40 L Dalton7/1070.0 23C Clemons 8/1942.1
21J Seidel19 32T Ricketts17    14 N Shannon7/1353.8 32T Ricketts 6/1250.0
40L Dalton17 42K Townsend10    21 J Seidel6/1154.5 42K Townsend 4/757.1
25A Wardrup6 5D Glenn9    35 J Tiller2/366.7 5D Glenn3/13 23.1
35J Tiller4 30X Weatherington6    43 D Couch1/1100 30X Weatherington 2/633.3
3Pt Field Goals   Free Throws
2008 North L5/10 50.0 2008 Doss4/14 28.6    2008 North L 19/2673.1 2008 Doss13/14 92.9
14N Shannon3/5 60.0 23C Clemons3/11 27.3    14 N Shannon6/966.7 32T Ricketts 5/5100
21J Seidel2/4 50.0 5D Glenn1/2 50.0    21 J Seidel5/5100 5D Glenn2/2 100
   25 A Wardrup4/666.7 30X Weatherington 2/2100
   40 L Dalton3/475.0 42K Townsend 2/2100
   10 R Shears1/250.0 23C Clemons 2/366.7
Total Rebounds   Fouls
2008 North L6/21 27 2008 Doss20/11 31    2008 North L 0/1414 2008 Doss0/19 19
14N Shannon1/5 6 2M Dalton3/4 7    25 A Wardrup0/33 5D Glenn0/5 5
40L Dalton1/5 6 32T Ricketts6/1 7    43 D Couch0/33 30X Weatherington 0/55
25A Wardrup2/2 4 42K Townsend3/1 4    10 R Shears0/22 23C Clemons 0/33
10R Shears1/2 3 5D Glenn2/1 3    21 J Seidel0/22 42K Townsend 0/33
21J Seidel0/3 3 21T King1/1 2    14 N Shannon0/11 2M Dalton 0/11
Offensive Rebounds   Steals
2008 North L6 2008 Doss20    2008 North L 6 2008 Doss11
25A Wardrup2 32T Ricketts6    14 N Shannon2 5D Glenn3
10R Shears1 2M Dalton3    30 P Cottongim2 32T Ricketts 3
14N Shannon1 42K Townsend3    10 R Shears1 2M Dalton 2
40L Dalton1 5D Glenn2    21 J Seidel1 23C Clemons 1
3E Flippins1    30X Weatherington 1
Defensive Rebounds   Assists
2008 North L21 2008 Doss11    2008 North L 11 2008 Doss16
14N Shannon5 2M Dalton4    14 N Shannon4 23C Clemons 5
40L Dalton5 5D Glenn1    35 J Tiller3 30X Weatherington 5
21J Seidel3 21T King1    25 A Wardrup2 42K Townsend 2
10R Shears2 23C Clemons1    10 R Shears1 2M Dalton 1
25A Wardrup2 30X Weatherington1    21 J Seidel1 3E Flippins 1
Turn Overs   Blocks
2008 North L19 2008 Doss14    2008 North L 5 2008 Doss2
25A Wardrup7 5D Glenn3    40 L Dalton3 21T King1
14N Shannon4 32T Ricketts3    21 J Seidel1 32T Ricketts 1
10R Shears2 23C Clemons2    30 P Cottongim1
35J Tiller2 42K Townsend2   
40L Dalton2 2M Dalton1   
Charges Taken   2nd Chance Points
2008 North L0 2008 Doss0    2008 North L 8 2008 Doss18
   40 L Dalton4 32T Ricketts 7
   10 R Shears2 42K Townsend 4
   14 N Shannon1 23C Clemons 3
   25 A Wardrup1 21T King2
   30X Weatherington 2
Defensive Assists   Productivity
2008 North L0 2008 Doss0    2008 North L 68.0 2008 Doss65.0
   14 N Shannon21.5 32T Ricketts 22.0
   40 L Dalton19.5 23C Clemons 12.5
   21 J Seidel17.0 42K Townsend 10.5
   30 P Cottongim3.00 2M Dalton 7.50
   35 J Tiller3.00 21T King4.50