Back To Tournament Game Summaries Page

Game Box Score

2008 Toyota Classic - Georgetown, Ky. - Game Leaders
Covington Catholic Colonels vs. 2008 Doss Dragons
Date: 01/23/2008   Time: 7:15 pm   Site: Georgetown, KY

Scoring   Field Goals
Covington Ca63 2008 Doss52    Covington Ca 26/4854.2 2008 Doss23/45 51.1
21L Maile25 23C Clemons18    21 L Maile11/1573.3 23C Clemons 8/1747.1
40A Noll9 32T Ricketts8    40 A Noll3/475.0 32T Ricketts 4/666.7
4C Roll8 34J Fields6    4 C Roll3/650.0 34J Fields 3/560.0
32J Schmerge8 21T King5    32 J Schmerge3/650.0 21T King2/2 100
23M Grimes6 25L Grant4    23 M Grimes3/837.5 25L Grant 2/2100
3Pt Field Goals   Free Throws
Covington Ca5/8 62.5 2008 Doss2/6 33.3    Covington Ca 6/1154.5 2008 Doss4/7 57.1
4C Roll2/3 66.7 23C Clemons2/5 40.0    40 A Noll3/650.0 24J Pile2/2 100
21L Maile1/1 100    21 L Maile2/450.0 21T King1/2 50.0
3M Shover1/2 50.0    32 J Schmerge1/1100 42K Townsend 1/250.0
32J Schmerge1/2 50.0   
Total Rebounds   Fouls
Covington Ca7/17 24 2008 Doss7/17 24    Covington Ca 0/99 2008 Doss1/11 12
21L Maile3/2 5 30X Weatherington1/4 5    23 M Grimes0/33 32T Ricketts 1/23
40A Noll1/4 5 23C Clemons0/4 4    20 M Pauley0/22 2M Dalton 0/22
23M Grimes0/4 4 32T Ricketts2/2 4    40 A Noll0/22 5D Glenn0/2 2
32J Schmerge3/1 4 2M Dalton1/2 3    33 Z Isler0/11 25L Grant 0/22
33Z Isler0/2 2 34J Fields1/2 3    42 J Counts0/11 30X Weatherington 0/22
Offensive Rebounds   Steals
Covington Ca7 2008 Doss7    Covington Ca 6 2008 Doss5
21L Maile3 32T Ricketts2    40 A Noll2 32T Ricketts 2
32J Schmerge3 2M Dalton1    3 M Shover1 5D Glenn1
40A Noll1 30X Weatherington1    13 A Ives1 34J Fields 1
34J Fields1    23 M Grimes1 42K Townsend 1
42K Townsend1    32 J Schmerge1
Defensive Rebounds   Assists
Covington Ca17 2008 Doss17    Covington Ca 14 2008 Doss5
23M Grimes4 23C Clemons4    3 M Shover4 23C Clemons 2
40A Noll4 30X Weatherington4    23 M Grimes4 21T King1
21L Maile2 2M Dalton2    4 C Roll3 25L Grant 1
33Z Isler2 32T Ricketts2    42 J Counts2 34J Fields 1
13A Ives1 34J Fields2    32 J Schmerge1
Turn Overs   Blocks
Covington Ca12 2008 Doss13    Covington Ca 4 2008 Doss2
33Z Isler2 30X Weatherington4    21 L Maile1 23C Clemons 1
40A Noll2 32T Ricketts4    32 J Schmerge1 42K Townsend 1
4C Roll1 23C Clemons3    33 Z Isler1
13A Ives1 2M Dalton1    42 J Counts1
20M Pauley1 21T King1   
Charges Taken   2nd Chance Points
Covington Ca1 2008 Doss0    Covington Ca 10 2008 Doss6
23M Grimes1    40 A Noll4 2M Dalton 2
   21 L Maile3 32T Ricketts 2
   32 J Schmerge3 34J Fields 2
Defensive Assists   Productivity
Covington Ca0 2008 Doss0    Covington Ca 67.5 2008 Doss41.5
   21 L Maile25.5 23C Clemons 12.0
   32 J Schmerge12.5 34J Fields 9.50
   40 A Noll8.50 32T Ricketts 6.00
   4 C Roll7.00 21T King4.00
   23 M Grimes7.00 25L Grant 3.00