Varsity Roster
| Number | Name | Class | Weight | Height | ||
| 2 | Elbert, Josh | Sr. | 180 | 6'4 | ||
| 3 | Hester, Mike | Sr. | 150 | 5'8 | ||
| 10 | Brown, Josh | Jr. | 185 | 6'3 | ||
| 13 | Hopkins, Eric | Sr. | 170 | 5'10 | ||
| 14 | Parrot, Ricky | Sr. | 130 | 5'8 | ||
| 20 | Ponzer, Nathan | Jr. | 135 | 5'7 | ||
| 21 | Slavey, Jeff | Jr. | 130 | 5'9 | ||
| 22 | Dressman, David | Jr. | 155 | 6'1 | ||
| 23 | Layne, Zach | Jr. | 160 | 6'1 | ||
| 25 | Clark, Alan | Sr. | 160 | 5'8 | ||
| 30 | Jacobs, Garrett | So. | 130 | 5'7 | ||
| 31 | Schneider, Grant | So. | 155 | 5'10 | ||
| 33 | Faulkner, Greg | So. | 150 | 5'10 | ||
| 34 | Hurd, Josh | Sr. | 230 | 6'8 | ||
| 42 | Barnes, Langdon | So. | 145 | 5'10 | ||
| 44 | Waller, Charles | So. | 170 | 6'0 | ||
| 50 | Maegley, Brandon | Jr. | 264 | 6'5" | ||
| 55 | Lanham, Darrien | So. | 195 | 6'4" | ||
| 45 | Kohrs, Justin | Sr. | 215 | 6'4" | ||
Back to Toyota Classic Main Page