Varsity Roster
| NO | Name | Grad | Ht / Wt | Position |
| 2 | Matt Walls | SR | 6'3" 200 | Guard |
| 3 | Sylvester Hopkins | JR | 5'11'' 170 | Guard |
| 4 | Tyler Portwood | JR | 6'4'' 155 | Guard |
| 5 | Mason Karrick | SR | 6'0'' 165 | Guard |
| 10 | Jordan Adams | JR | 6'0'' 170 | Guard |
| 11 | Aaron Ford | SO | 6'0'' 170 | Guard |
| 12 | Markus Burchfield | JR | 5'10'' 155 | Guard |
| 14 | Bud Mackey | JR | 6'4'' 180 | Guard |
| 22 | Corey Riddle | JR | 6'1'' 170 | Guard |
| 23 | Adrian Givens | JR | 6'1'' 210 | Forward |
| 24 | Cameron Hundley | JR | 6'3'' 185 | Forward |
| 32 | Jimmie Warren | SR | 5'10'' 185 | Guard |
| 33 | Richie Phares | SO | 6'6'' 200 | Forward |
| 34 | Tyler Royse | JR | 6'5'' 190 | Forward |
| 42 | Jordan Lee | JR | 6'7'' 185 | Center |
| 44 | Cameron Mingua | SR | 6'2'' 175 | Forward |
Head Coach: Billy Hicks
Assistant Coaches: Dudley Mattingly
Keith Griesser
Chris Willhite
Scott Hundley
Nick Napier
C3 Brown
Trainer: Dan Volpe
Back to Toyota Classic Main Page