Varsity Roster
| # | Name | Ht | Wt | Position | Year |
| 3 | Rodd Lanon | 5'9" | 130 | Guard | 11 |
| 5 | D'Carlo Hayes | 5'10" | 145 | Guard | 9 |
| 10 | Doug Beaumont | 5'9" | 170 | Guard | 12 |
| 11 | Corey Gainey | 5'11" | 165 | Guard | 12 |
| 20 | Wes Miller | 6'0" | 165 | Guard | 12 |
| 22 | Randy Woodford | 5'10" | 145 | Guard | 12 |
| 23 | Ben Holman | 6'0" | 155 | Guard | 12 |
| 24 | D'Eric Shontee | 6'0" | 150 | Forward | 11 |
| 25 | Jon Jeanty | 6'3" | 165 | Post | 12 |
| 32 | Kris Carree | 6'2" | 210 | Post | 12 |
| 33 | Brice Mitchell | 6'6" | 160 | Forward | 11 |
| 35 | Tom Pillaschafske | 6'4" | 180 | Forward | 12 |
| 40 | Robert Johnson | 6'2" | 205 | Forward | 12 |
| 43 | OJ Bell | 6'5" | 185 | Post | 10 |
| 44 | Dexter Heyman | 6'4" | 210 | Forward | 11 |
| Head Coach: Tom Crews | |||||
| Junior-Varsity Coach: John Mingus | |||||
| Freshmen Coach: Elliott Hardesty | |||||
| Managers: | |||||
| Justin Armstrong | |||||
| Rosie Gill | |||||
Back to Toyota Classic Main Page