Varsity Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | |
| 00 | CHRIS TUNE | F | 6'2" | 200 | Sr. | |
| 4 | TYLER ALEXANDER | G | 6'1" | 150 | Sr. | |
| 5 | ADI ZAIMOVIC | F | 6'1" | 160 | Jr. | |
| 10 | ZACH HUNTER | G | 5'11" | 160 | Sr. | |
| 11 | ALEX CARPENTER | G | 6'1" | 175 | Jr. | |
| 12 | DANTE STEWART | G | 5'11" | 185 | Jr. | |
| 13 | TONY TAYLOR | G | 6'1" | 145 | So. | |
| 14 | JAYSON LANGFELS | F | 6'3" | 195 | Sr. | |
| 20 | TOMMY GIFFORD | G | 5'11" | 165 | Jr. | |
| 21 | TYLER BARBER | F | 6'0" | 180 | So. | |
| 22 | SCOTT BAUMAN | G | 5'8" | 170 | Sr. | |
| 23 | DOMINIQUE SANFORD | G | 6'1" | 150 | Sr. | |
| 33 | DERON LINTON | F | 6'4" | 180 | So. | |
| 42 | VEE SANFORD | G | 6'1" | 150 | So. | |
| 55 | BOBBY MORRIS | F | 6'5" | 155 | Jr. | |
| Head Coach | Principal | |||||
| DAMON KELLEY (5th Year, 64-51) | MIKE McKENZIE | |||||
| Assistant Coaches | Associate Principals | |||||
| GREG COLDIRON (1st Year) | MIKE HENDERSON | |||||
| VINCE SANFORD (5th Year) | VERNA CLEMONS | |||||
| KYLE WATSON (1st Year) | STEPHANIE McDERMOTT | |||||
| COREY JAMES (1st Year) | ||||||
| Athletic Director | ||||||
| Trainer | MIKE WLOSINSKI | |||||
| JENNI WILLIAMS | ||||||
Back to Toyota Classic Main Page