Toyota Classic - Tournament Individual Leaders

2007 Toyota Classic

Back to 2007 Toyota Classic Home Page

Scoring   G FG 3FG FT PTS Avg     Field Goal %   G FG FGA Pct
1. Preston Knowles GRC07 3 11 10 8 60 20.0     1. Brandon Maegley SK07 3 6 6 .1000
2. Matt Walls SC07 3 11 11 4 59 19.7     2. Stephen Pompilio DIX07 2 6 6 .1000
3. Bud Mackey SC07 3 20 2 13 59 19.7     3. Josh Hurd SK07 3 27 36 .750
4. Doug Beaumont MAL07 3 13 8 7 57 19.0     4. Aaron Noll CC07 3 8 11 .727
5. Josh Hurd SK07 3 27 0 3 57 19.0     5. Robert Johnson MAL07 3 7 10 .700
6. Ryan Whitaker BEL07 3 13 4 18 56 18.7     6. Kris Carree MAL07 3 18 27 .666
7. Tommy Gifford LAF07 3 11 7 10 53 17.7     7. Robbelle Rogers GRC07 3 9 14 .642
8. Kris Carree MAL07 3 18 0 11 47 15.7     8. Cameron Hundley SC07 3 15 25 .600
9. Tristan Jones GRC07 3 17 0 7 41 13.7     9. Bobby Morris LAF07 3 6 10 .600
10. Kurt Bovard CC07 3 3 10 3 39 13.0     10. Bryan Robbins BEL07 2 3 5 .600
11. Josh Elbert SK07 3 12 2 9 39 13.0                
12. Michael Grimes CC07 3 16 0 6 38 12.7     Three Pt FG %   G 3Pt 3PA Pct
13. Vincent Sanford LAF07 3 14 3 0 37 12.3     1. Jordan Lee SC07 3 3 4 .750
14. Josh Whitaker BEL07 3 7 4 9 35 11.7     2. Jeff Slavey SK07 3 3 4 .750
15. Cameron Hundley SC07 3 13 2 1 33 11.0     3. Matt Walls SC07 3 11 15 .733
16. Luke Maile CC07 3 10 1 10 33 11.0     4. J.D. Schmerge CC07 3 4 7 .571
17. Kyle Kendall DIX07 3 13 1 2 31 10.3     5. Marcus Burchfield SC07 3 2 4 .500
18. Jared Shields DIX07 3 7 3 4 27 9.0     6. Cameron Hundley SC07 3 2 4 .500
19. Dante Stewart LAF07 2 2 4 2 18 9.0     7. Kurt Bovard CC07 3 10 21 .476
20. Wes Miller MAL07 3 2 5 6 25 8.3     8. Chris Roll CC07 3 4 10 .400
                    9. Evan Bennett GRC07 3 2 5 .400
                    10. Vincent Sanford LAF07 3 3 8 .375
Rebounding   G Off Def   Rebs Avg     Free Throw %   G FT FTA Pct
1. Tristan Jones GRC07 3 11 18   29 9.7     1. Bud Mackey SC07 3 13 13 .1000
2. Aaron Noll CC07 3 6 20   26 8.7     2. Trey Goins BEL07 3 6 6 .1000
3. Matt Walls SC07 3 8 14   22 7.3     3. Wes Miller MAL07 3 6 6 .1000
4. Doug Beaumont MAL07 3 6 15   21 7.0     4. Richie Phares SC07 3 5 5 .1000
5. Kris Carree MAL07 3 11 10   21 7.0     5. Jared Shields DIX07 3 4 4 .1000
6. Michael Grimes CC07 3 9 10   19 6.3     6. Justin Kohrs SK07 3 5 6 .833
7. Justin Kohrs SK07 3 5 14   19 6.3     7. Corey Gainey MAL07 3 8 10 .800
8. Richie Phares SC07 3 7 11   18 6.0     8. Matt Walls SC07 3 4 5 .800
9. Preston Knowles GRC07 3 2 16   18 6.0     9. Ryan Whitaker BEL07 3 18 23 .782
10. Luke Maile CC07 3 4 13   17 5.7     10. Luke Maile CC07 3 10 13 .769
11. Josh Elbert SK07 3 3 14   17 5.7                
12. Robert Warren BEL07 3 5 11   16 5.3     Assists   G   Asst Avg
13. Kyle Kendall DIX07 3 3 13   16 5.3     1. Josh Elbert SK07 3   18 6.0
14. Chris Bondick CC07 3 4 11   15 5.0     2. Tyler Portwood SC07 1   5 5.0
15. Jayson Langfels LAF07 3 5 10   15 5.0     3. Scott Bauman LAF07 3   14 4.7
16. Deron Linton LAF07 1 3 2   5 5.0     4. Corey Gainey MAL07 3   13 4.3
17. Bud Mackey SC07 3 2 12   14 4.7     5. Matt Walls SC07 3   12 4.0
18. Jordan Lee SC07 3 3 11   14 4.7     6. Bud Mackey SC07 3   11 3.7
19. Josh Hurd SK07 3 1 13   14 4.7     7. Michael Grimes CC07 3   9 3.0
20. Trey Goins BEL07 3 7 6   13 4.3     8. Josh Wood GRC07 3   9 3.0
                    9. Nathan Ponzer SK07 3   9 3.0
                    10. Jared Shields DIX07 3   9 3.0
Blocks   G Blks Avg           Steals   G   Stls Avg
1. Jordan Lee SC07 3 5 1.7           1. Ryan Whitaker BEL07 3   10 3.3
2. Trey Goins BEL07 3 5 1.7           2. Doug Beaumont MAL07 3   10 3.3
3. Kris Carree MAL07 3 5 1.7           3. Bud Mackey SC07 3   8 2.7
4. Luke Mace DIX07 3 5 1.7           4. Jayson Langfels LAF07 3   8 2.7
5. Bud Mackey SC07 3 4 1.3           5. Tommy Gifford LAF07 3   8 2.7
6. Josh Hurd SK07 3 4 1.3           6. Scott Bauman LAF07 3   8 2.7
7. D'Eric Shontee MAL07 2 2 1.0           7. Matt Walls SC07 3   7 2.3
8. Chris Bondick CC07 3 2 0.7           8. Nathan Ponzer SK07 3   7 2.3
9. J.D. Schmerge CC07 3 2 0.7           9. Chris Bondick CC07 3   6 2.0
10. Aaron Noll CC07 3 2 0.7           10. Trey Goins BEL07 3   6 2.0