Back To Tournament Game Summaries Page

Game Leaders

2007 Toyota Classic - Game Box Score
2007 Male Bulldogs vs. 2007 Covington Catholic Colonels
Date: 01/26/2007   Time: 7:25 pm   Site: Scott County High School   Attendance: N


Visitors: 2007 Covington Catholic Colonels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Todd Jacobs G                         DNP
4 Chris Roll G 2/5 2/4 0/0 6 0 2 2 0 1 4 0 0 13:39
13 * Kurt Bovard G 6/10 5/9 1/4 18 0 5 5 0 3 4 0 1 24:31
15 * Chris Bondick G 3/10 1/2 0/0 7 3 5 8 2 2 4 1 1 26:30
20 Brandon Brown G 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 5:59
21 * Luke Maile G/F 3/4 1/2 3/4 10 2 4 6 2 2 4 1 0 23:19
22 Mitch Shover G 0/0 0/0 2/4 2 0 0 0 0 0 0 0 0 0:21
23 * Michael Grimes F 5/11 0/0 2/4 12 4 3 7 2 3 4 0 0 26:57
24 Clay Lampi F/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:14
32 J.D. Schmerge F 2/3 2/3 0/0 6 0 1 1 0 1 0 0 0 11:47
40 * Aaron Noll F/C 2/3 0/0 1/2 5 1 9 10 3 2 0 2 0 26:29
42 Jordan Counts   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0:14
  Team           3 1 4     2      
  Totals   23/46 11/20 9/18 66 13 31 44 9 14 23 4 2 160
Total FG 1st Half 12/28 42.9% 2nd Half 11/18 61.1% Game 23/46 50.0%
3 PT FG 1st Half 8/14 57.1% 2nd Half 3/6 50.0% Game 11/20 55.0%
Free Throws 1st Half 2/4 50.0% 2nd Half 7/14 50.0% Game 9/18 50.0%

Home: 2007 Male Bulldogs
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Rodd Lanon G                         DNP
5 Tony Branch   1/1 0/0 0/0 2 0 0 0 0 1 0 0 0 2:30
10 * Corey Gainey G 4/7 0/1 0/0 8 1 0 1 1 2 1 0 3 27:23
11 * Doug Beaumont G 8/25 2/10 4/7 22 3 8 11 1 1 2 1 3 30:47
20 * Wes Miller G 1/9 1/6 0/0 3 1 0 1 4 2 2 0 4 24:30
22 Randy Woodford G                         DNP
24 D'Eric Shontee F 0/1 0/0 0/0 0 0 0 0 3 0 1 1 1 10:09
25 Jon Jeanty C 1/3 0/0 0/0 2 1 2 3 2 0 0 0 0 12:47
32 * Kris Carree C 4/6 0/0 4/5 12 2 2 4 3 0 1 1 1 17:30
33 Brice Mitchell F 0/2 0/1 0/0 0 0 0 0 0 1 0 0 0 7:30
35 * Tom Pillaschafske F 1/6 1/3 0/0 3 1 2 3 0 0 0 0 1 11:27
40 Robert Johnson F 2/3 0/0 0/0 4 2 0 2 0 0 0 1 1 10:40
43 OJ Bell C                         DNP
44 Dexter Heyman F 0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 4:47
  Team           1 1 2            
  Totals   22/64 4/21 8/12 56 12 16 28 14 7 7 4 14 160
Total FG 1st Half 8/27 29.6% 2nd Half 14/37 37.8% Game 22/64 34.4%
3 PT FG 1st Half 1/8 12.5% 2nd Half 3/13 23.1% Game 4/21 19.0%
Free Throws 1st Half 3/4 75.0% 2nd Half 5/8 62.5% Game 8/12 66.7%


 
  CC07 MAL07   CC07 MAL07   CC07 MAL07
Free Throw Pts 9 8 3Pt Points 33 12 Pts/Possession 1.05 0.88
Pts off Turnovers 10 33 2nd Chance Points 10 9 Pts off Bench 14 8
Total Rebounds 44 28 Team Rebounds 4 2 Dead Ball Reb 5 1
Off Rebound % 44.8 27.9 Def Rebound % 72.1 55.2 Total Rebound % 61.1 38.9
Technical Fouls CC07 None
  MAL07 Bench
Officials Jack Whittemore, Cary Lyle, Bob Baughman


 
  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
2007 Covington Catholic Colonels 15 19 18 14 0 0 0 0 66
2007 Male Bulldogs 11 9 17 19 0 0 0 0 56