Back To Tournament Game Summaries Page

Game Leaders

2007 Toyota Classic - Game Box Score
2007 Scott County Cardinals vs. 2007 Bell County Bobcats
Date: 01/25/2007   Time: 9:15   Site: Georgetown, KY   Attendance: Unknown


Visitors: 2007 Bell County Bobcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 * Shawnta Zachary   2/8 0/3 0/0 4 0 1 1 2 2 1 0 0 25:13
4 * Josh Whitaker   2/10 2/7 4/6 10 0 1 1 0 0 8 0 0 27:55
15 Bryce Mickey   0/3 0/2 1/2 1 1 1 2 0 0 1 0 0 8:06
21 Jordan Turner   0/1 0/0 1/2 1 0 1 1 1 1 1 0 1 11:10
22 George Wilson   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:47
23 * Trey Goins   5/13 0/6 6/6 16 7 3 10 4 0 2 3 3 24:38
24 Kyle Nelson   0/1 0/1 0/0 0 1 0 1 1 2 2 0 0 11:09
30 * Robert Warren   3/9 0/0 0/0 6 1 5 6 1 0 2 2 1 19:30
31 * Ryan Whitaker   3/11 1/4 7/8 14 3 2 5 3 2 2 0 5 29:12
32 Keith Lowe                           DNP
41 Bryan Robbins                           DNP
55 John Brock   0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:20
  Team           3 3 6            
  Totals   15/57 3/23 19/24 52 16 18 34 12 7 19 5 10 160
Total FG 1st Half 8/27 29.6% 2nd Half 7/30 23.3% Game 15/57 26.3%
3 PT FG 1st Half 1/9 11.1% 2nd Half 2/14 14.3% Game 3/23 13.0%
Free Throws 1st Half 8/8 100% 2nd Half 11/16 68.8% Game 19/24 79.2%

Home: 2007 Scott County Cardinals
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 * Matt Walls   5/11 3/4 0/1 13 4 5 9 4 0 3 1 0 23:32
4 * Tyler Portwood   1/4 0/1 2/2 4 3 1 4 1 5 2 0 1 19:56
5 Mason Karrick   0/0 0/0 0/0 0 0 1 1 0 1 0 0 0 1:47
10 Jordan Adams   0/0 0/0 0/0 0 1 3 4 1 1 3 0 0 8:48
11 Aaron Ford   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:47
12 Marcus Burchfield   1/3 1/2 0/0 3 1 0 1 0 1 1 0 0 10:17
14 * Bud Mackey   4/12 0/2 1/1 9 1 2 3 3 6 6 2 4 21:25
22 Chris James   1/3 0/0 2/2 4 0 0 0 0 0 0 0 0 3:29
23 Adrian Givens   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:47
24 * Cameron Hundley   5/10 2/3 1/1 13 1 0 1 1 0 1 0 1 19:03
30 Tyler Royse   1/2 1/2 0/0 3 0 0 0 0 0 0 0 0 1:47
32 Jimmie Warren   0/0 0/0 0/1 0 0 0 0 2 1 0 0 0 6:41
33 Richie Phares   7/12 0/0 5/5 19 5 5 10 5 0 2 1 0 14:55
42 * Jordan Lee   3/7 0/1 0/1 6 2 4 6 2 0 2 3 0 18:23
44 Cameron Mingua   2/4 0/0 0/0 4 2 2 4 2 0 0 0 0 6:23
  Team           1 3 4            
  Totals   30/68 7/15 11/14 78 21 27 48 21 15 20 7 6 160
Total FG 1st Half 20/39 51.3% 2nd Half 10/29 34.5% Game 30/68 44.1%
3 PT FG 1st Half 5/8 62.5% 2nd Half 2/7 28.6% Game 7/15 46.7%
Free Throws 1st Half 0/2 0.00% 2nd Half 11/12 91.7% Game 11/14 78.6%


 
  BEL07 SC07   BEL07 SC07   BEL07 SC07
Free Throw Pts 19 11 3Pt Points 9 21 Pts/Possession 0.72 1.07
Pts off Turnovers 14 19 2nd Chance Points 10 17 Pts off Bench 2 33
Total Rebounds 34 48 Team Rebounds 6 4 Dead Ball Reb 4 2
Off Rebound % 37.2 53.8 Def Rebound % 46.2 62.8 Total Rebound % 41.5 58.5
Technical Fouls BEL07 None
  SC07 None
Officials Bo Queen, Jimmy Sparks, Kevin Walters


 
  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
2007 Bell County Bobcats 8 17 14 13 0 0 0 0 52
2007 Scott County Cardinals 14 31 17 16 0 0 0 0 78