Varsity Roster
No. Name Grade Height Weight Position
02 Josh Elbert 11 6’3” 170 Forward
03 Mike Hester 11 5’8” 140 Guard
10 Josh Brown 10 6’1” 170 Forward
13 Eric Hopkins 11 5’9” 145 Guard
14 Ricky Parrott 11 5’6” 120 Guard
20 Nate Ponzer 10 5’5” 120 Guard
21 Ryan Brown 12 5’8” 145 Guard
22 Phil Schambach 12 6’1” 170 Forward
23 Zach Layne 10 6’1” 160 Forward
24 Seth Blevins 11 6’2” 200 Guard
25 Allen Clark 11 5’8” 150 Guard
30 Jeff Slavey 10 5’6” 125 Guard
33 Kevin Hurtt 12 6’3” 205 F/C
34 Josh Hurd 11 6’7” 220 Center
42 David Dressman 10 6’2” 160 Forward
44 Jacob Robinson 10 6’3” 160 Forward
50 Brandon Maegley 10 6’5” 255 F/C
55 Tyler Hutton 11 6’4” 205 F/C
Head Coach: Trent Steiner
Assistant Coaches: Jason Bach
Kevin Bundy
Jesse Herbst
Back to Toyota Classic Main Page