Varsity Roster
No. Name Grade Height Weight
10 Bennie LaPrade 11 6’4” 175
11 Dustin McVey 12 5’10” 165
14 Todd Atcher 12 5’11” 160
20 Mike Williams 12 5’11” 160
21 Warren Lively 12 6’0” 175
22 Quinn Harris 12 5’10” 165
23 Reid Walters 11 6’1” 170
25 Zack Jenkins 12 6’3” 190
30 Steffphon Pettigrew 11 6’5” 205
33 Charlie Baldwin 12 6’3” 195
34 Ben Henry 12 6’2” 175
44 Chase Richardson 12 6’5” 190
Head Coach: James Haire
Assistant Coaches: Alex Todd
Kyle Goodlett
David Headspeth
Back to Toyota Classic Main Page