Back To Tournament Game Summaries Page

Game Leaders

SCHS Basketball - Game Box Score
Scott County Lady Cardinals vs. Nelson County Lady Cards
Date: 01/25/2006   Time: 5:30 pm   Site: Georgetown, KY   Attendance: Unknown


Visitors: Nelson County Lady Cards
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 Alanna Miller   1/1 0/0 0/0 2 1 0 1 1 0 0 0 0 2:49
5 Tiffany Miller   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Kristen Lemieux   1/2 0/1 0/4 2 0 1 1 1 0 2 0 0 5:35
20 Brittany Weakley   0/0 0/0 0/2 0 0 0 0 1 0 1 0 0 4:38
21 Britney Wilson-Rogers   0/0 0/0 2/2 2 0 0 0 2 2 2 0 0 6:31
22 * Kristen Zutterman   2/7 0/2 1/2 5 0 4 4 2 0 3 1 0 17:45
23 Tiffany Miller   0/0 0/0 1/2 1 1 0 1 0 0 2 0 0 5:38
24 Leanna Littlejohn   0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 9:21
25 Kasey Bowling   2/3 0/0 2/2 6 0 2 2 2 1 1 0 0 14:31
30 * Amy Kurtz   5/9 0/0 4/6 14 1 5 6 3 1 5 2 1 20:24
31 Samantha Drake   2/6 0/0 3/6 7 3 5 8 2 0 6 0 0 15:00
32 Nicole Allender   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:14
33 * Sarah Beth Gillis   0/3 0/1 2/2 2 0 1 1 1 0 7 0 1 17:12
34 * Shae Mercer   1/7 0/4 0/0 2 0 1 1 3 2 5 0 1 19:30
42 * Morgan Maupin   1/5 0/0 0/1 2 3 3 6 2 0 1 3 0 12:32
55 Leigh Ann Calvert   0/1 0/0 3/4 3 0 1 1 1 0 0 0 0 5:20
  Team           3 2 5 2          
  Totals   15/45 0/8 18/33 48 12 25 37 24 6 35 6 3 160
Total FG 1st Half 10/27 37.0% 2nd Half 5/18 27.8% Game 15/45 33.3%
3 PT FG 1st Half 0/6 0.00% 2nd Half 0/2 0.00% Game 0/8 0.00%
Free Throws 1st Half 6/8 75.0% 2nd Half 12/25 48.0% Game 18/33 54.5%

Home: Scott County Lady Cardinals
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 * Chelsia Lymon   4/12 1/3 6/8 15 1 3 4 2 2 3 0 4 18:21
3 Brillia Garr   1/1 0/0 0/0 2 0 2 2 2 0 1 0 0 3:28
10 * Holly Milburn   2/3 0/0 0/0 4 2 1 3 3 0 1 1 2 9:31
11 Jessica Wilson   0/1 0/0 0/0 0 0 0 0 0 1 0 0 1 6:04
14 Laua Hoffman   2/5 0/0 0/0 4 1 1 2 1 0 0 0 1 3:28
15 * Rebecca Gray   9/20 1/7 4/5 23 2 0 2 1 4 4 2 1 24:14
20 Sachi Howard   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 3:28
21 Madison Webb   2/5 0/1 1/2 5 0 1 1 0 2 0 0 0 10:21
22 Regan Grimes   1/4 0/2 0/0 2 0 2 2 2 0 1 0 1 10:46
23 * Kayla Moses   1/7 0/1 4/4 6 0 2 2 2 1 3 0 1 15:50
24 Sarah Wilson   3/4 0/0 0/1 6 3 5 8 2 1 0 0 1 11:23
32 Kayla Hatton   0/0 0/0 1/2 1 1 0 1 0 0 0 0 0 3:28
34 * Suzie Owens   7/10 0/0 6/8 20 5 7 12 4 1 1 0 5 20:02
44 Samika Payne   1/2 0/0 0/2 2 1 0 1 0 0 0 0 0 1:52
54 Ausha Westhers   2/5 0/0 2/2 6 6 2 8 4 0 1 0 1 14:16
40 Amanda Reber   0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 3:28
  Team           3 0 3            
  Totals   35/79 2/14 24/34 96 25 26 51 25 12 16 3 18 160
Total FG 1st Half 16/41 39.0% 2nd Half 19/38 50.0% Game 35/79 44.3%
3 PT FG 1st Half 2/11 18.2% 2nd Half 0/3 0.00% Game 2/14 14.3%
Free Throws 1st Half 12/17 70.6% 2nd Half 12/17 70.6% Game 24/34 70.6%


 
  Nel SCG06   Nel SCG06   Nel SCG06
Free Throw Pts 18 24 3Pt Points 0 6 Pts/Possession 0.56 1.12
Pts off Turnovers 10 41 2nd Chance Points 5 22 Pts off Bench 23 28
Total Rebounds 37 51 Team Rebounds 5 3 Dead Ball Reb 7 4
Off Rebound % 31.6 50.0 Def Rebound % 50.0 68.4 Total Rebound % 42.0 58.0
Technical Fouls Nel Bench
  SCG06 None
Officials Sherianne Shuey, Shari Greer, Wayne Holcomb


 
  Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Nelson County Lady Cards 12 14 14 8 0 0 0 0 48
Scott County Lady Cardinals 30 16 26 24 0 0 0 0 96