Visitors: North Laurel Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | * Billy Carson | |
6/17 | 1/3 | 5/8 | 18 |
4 | 3 | 7 |
0 | 2 | 2 |
1 | 2 | 27:29 |
| 20 | Matt Gilbert | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 21 | * Taylor Smith | |
0/1 | 0/1 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 5 |
0 | 0 | 16:38 |
| 23 | Justin Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Justin Howard | |
1/5 | 0/3 | 2/2 | 4 |
0 | 6 | 6 |
3 | 0 | 7 |
0 | 2 | 23:20 |
| 31 | * Shanade Allen | |
5/12 | 0/1 | 4/6 | 14 |
0 | 2 | 2 |
3 | 0 | 6 |
0 | 4 | 28:06 |
| 32 | Jimmy Hendrickson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:28 |
| 33 | Tyler Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:45 |
| 34 | Nick Shannon | |
1/2 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 2 | 5:07 |
| 40 | Luke Dalton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Shawn Asher | |
3/7 | 0/0 | 0/4 | 6 |
1 | 4 | 5 |
1 | 1 | 3 |
1 | 2 | 28:52 |
| 44 | Anthony Trabish | |
2/2 | 0/0 | 2/3 | 6 |
2 | 5 | 7 |
0 | 1 | 2 |
0 | 0 | 19:51 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 19/48 | 1/10 | 13/23 | 52 | 13 | 25 | 38 | 10 | 4 | 26 | 2 | 12 | 160 |
|---|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 9/25 | 36.0% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/4 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 7/12 | 58.3% |
Game | 13/23 | 56.5% |
|
Home: Scott County High School Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Marcus Burchfield | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 1 | Adrian Givens | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:09 |
| 2 | * Matt Walls | |
1/10 | 1/9 | 4/4 | 7 |
0 | 8 | 8 |
2 | 9 | 1 |
0 | 3 | 26:22 |
| 3 | * Jesse Thompson | |
6/12 | 4/7 | 0/0 | 16 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 1 | 22:55 |
| 4 | Tyler Portwood | |
5/7 | 2/4 | 0/0 | 12 |
1 | 2 | 3 |
2 | 2 | 2 |
1 | 1 | 13:42 |
| 5 | Mason Karrick | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:26 |
| 10 | Jordan Adams | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 2:02 |
| 14 | * Bud Mackey | |
8/17 | 1/2 | 2/2 | 19 |
3 | 1 | 4 |
2 | 1 | 5 |
0 | 1 | 19:52 |
| 22 | * Chris James | |
3/4 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 7:29 |
| 23 | Rodney Haddix | |
3/7 | 0/1 | 1/2 | 7 |
6 | 2 | 8 |
2 | 0 | 2 |
0 | 1 | 12:24 |
| 24 | Cam Hundley | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 11:59 |
| 30 | Jeremy Marks | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 3:34 |
| 32 | * Jimmy Warren | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 2 | 1 |
1 | 1 | 12:52 |
| 34 | Adam Taylor | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
1 | 0 | 2:26 |
| 40 | Corey Riddle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:53 |
| 42 | Jordan Lee | |
1/4 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
0 | 1 | 0 |
4 | 2 | 17:21 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 32/73 | 8/23 | 9/10 | 81 | 17 | 21 | 38 | 19 | 19 | 16 | 7 | 11 | 160 |
|---|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 18/41 | 43.9% |
Game | 32/73 | 43.8% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 3/13 | 23.1% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 4/4 | 100% |
Game | 9/10 | 90.0% |
|
| NLA06 | SC06 |
| NLA06 | SC06 |
| NLA06 | SC06 |
| Free Throw Pts | 13 | 9 |
3Pt Points | 3 | 24 |
Pts/Possession | 0.71 | 1.05 |
| Pts off Turnovers | 10 | 36 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 10 | 33 |
| Total Rebounds | 38 | 38 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 5 | 0 |
| Off Rebound % | 38.2 | 40.5 |
Def Rebound % | 59.5 | 61.8 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | NLA06 |
None |
| SC06 |
None |
| Officials | John Chamberlain, Kevin Walter, Bo Queen |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Laurel Jaguars | 14 | 13 | 7 | 18 | 0 | 0 | 0 | 0 | 52 |
| Scott County High School Cardinals | 14 | 24 | 25 | 18 | 0 | 0 | 0 | 0 | 81 |
|