Back To Tournament Game Summaries Page

Box Score

SCHS Basketball - Game Leaders
Scott County High School Cardinals vs. Elizabethtown Panthers
Date: 01/28/2006   Time: 9:00 pm   Site: Georgetown, KY

Scoring  Field Goals
Scott County65 Elizabethtow62    Scott County22/5242.3 Elizabethtow21/5836.2
14B Mackey22 14T Atcher20    14B Mackey8/1080.0 14T Atcher6/1540.0
23R Haddix20 30S Pettigrew15    23R Haddix7/1070.0 30S Pettigrew5/1533.3
4T Portwood12 33C Baldwin7    4T Portwood4/944.4 33C Baldwin3/3100
2M Walls7 44C Richardson7    24C Hundley1/250.0 44C Richardson3/560.0
3J Thompson2 22Q Harris6    3J Thompson1/520.0 22Q Harris2/1020.0
3Pt Field Goals  Free Throws
Scott County5/1827.8 Elizabethtow8/2040.0    Scott County16/2272.7 Elizabethtow12/1675.0
4T Portwood2/450.0 14T Atcher5/1050.0    23R Haddix5/683.3 30S Pettigrew4/666.7
14B Mackey1/333.3 22Q Harris2/633.3    14B Mackey5/771.4 14T Atcher3/3100
23R Haddix1/333.3 30S Pettigrew1/250.0    2M Walls4/4100 24Z Jenkins3/475.0
2M Walls1/714.3    4T Portwood2/2100 44C Richardson1/1100
   33C Baldwin1/250.0
Total Rebounds  Fouls
Scott County15/2742 Elizabethtow12/2032    Scott County1/1617 Elizabethtow2/1921
23R Haddix4/711 30S Pettigrew3/47    23R Haddix0/55 22Q Harris1/34
2M Walls1/78 21W Lively0/55    42J Lee0/44 24Z Jenkins0/44
3J Thompson2/46 22Q Harris0/44    2M Walls0/22 33C Baldwin0/44
4T Portwood1/34 44C Richardson2/13    3J Thompson1/12 30S Pettigrew0/33
42J Lee2/24 14T Atcher0/22    14B Mackey0/22 14T Atcher1/12
Offensive Rebounds  Steals
Scott County15 Elizabethtow12    Scott County8 Elizabethtow10
23R Haddix4 30S Pettigrew3    4T Portwood3 22Q Harris5
3J Thompson2 24Z Jenkins2    2M Walls2 14T Atcher3
14B Mackey2 44C Richardson2    14B Mackey2 21W Lively2
42J Lee2 10B LaPrade1    3J Thompson1
2M Walls1 33C Baldwin1   
Defensive Rebounds  Assists
Scott County27 Elizabethtow20    Scott County10 Elizabethtow13
2M Walls7 21W Lively5    2M Walls6 21W Lively4
23R Haddix7 22Q Harris4    3J Thompson2 11D McVey2
3J Thompson4 30S Pettigrew4    14B Mackey1 14T Atcher2
4T Portwood3 14T Atcher2    23R Haddix1 44C Richardson2
42J Lee2 11D McVey1    22Q Harris1
Turn Overs  Blocks
Scott County24 Elizabethtow22    Scott County3 Elizabethtow3
23R Haddix6 14T Atcher7    42J Lee2 21W Lively1
2M Walls5 22Q Harris6    2M Walls1 30S Pettigrew1
14B Mackey5 30S Pettigrew3    44C Richardson1
3J Thompson2 21W Lively2   
4T Portwood2 24Z Jenkins1   
Charges Taken  2nd Chance Points
Scott County2 Elizabethtow1    Scott County14 Elizabethtow10
2M Walls1 44C Richardson1    23R Haddix8 44C Richardson5
3J Thompson1    2M Walls2 30S Pettigrew3
   3J Thompson2 24Z Jenkins2
   14B Mackey2
Defensive Assists  Productivity
Scott County0 Elizabethtow0    Scott County60.5 Elizabethtow43.0
   23R Haddix19.0 44C Richardson11.0
   14B Mackey18.0 14T Atcher9.00
   4T Portwood12.5 30S Pettigrew7.50
   2M Walls6.50 21W Lively7.00
   3J Thompson2.00 33C Baldwin3.50