Back To Tournament Game Summaries Page

Box Score

SCHS Basketball - Game Leaders
Scott County High School Cardinals vs. Dixie Heights Colonels
Date: 01/27/2006   Time: 9:18 pm   Site: Georgetown, KY

Scoring  Field Goals
Scott County81 Dixie Height60    Scott County28/5650.0 Dixie Height18/4639.1
14B Mackey22 4J Muzzillo11    14B Mackey8/1553.3 4J Muzzillo4/944.4
2M Walls19 23S Lawson11    2M Walls6/1346.2 23S Lawson4/1136.4
23R Haddix14 3N Groneman10    24C Hundley4/666.7 22K Lubrano3/475.0
24C Hundley10 5J Keener9    23R Haddix4/944.4 5J Keener3/560.0
3J Thompson6 22K Lubrano9    1A Givens1/1100 3N Groneman2/540.0
3Pt Field Goals  Free Throws
Scott County4/1136.4 Dixie Height8/2236.4    Scott County21/2777.8 Dixie Height16/2564.0
14B Mackey2/450.0 4J Muzzillo3/742.9    2M Walls6/6100 3N Groneman6/785.7
23R Haddix1/250.0 5J Keener2/366.7    23R Haddix5/771.4 32K Kendall3/837.5
2M Walls1/333.3 22K Lubrano1/1100    3J Thompson4/580.0 21J Cole2/2100
21J Cole1/425.0    14B Mackey4/666.7 22K Lubrano2/2100
23S Lawson1/520.0    24C Hundley2/366.7 23S Lawson2/450.0
Total Rebounds  Fouls
Scott County14/2438 Dixie Height10/1727    Scott County4/2125 Dixie Height0/2121
2M Walls1/67 23S Lawson2/46    4T Portwood1/34 23S Lawson0/55
23R Haddix1/67 3N Groneman2/35    22C James1/34 21J Cole0/44
3J Thompson3/25 21J Cole2/35    2M Walls0/33 3N Groneman0/33
42J Lee1/34 32K Kendall2/35    3J Thompson0/33 4J Muzzillo0/33
4T Portwood1/23 22K Lubrano1/12    23R Haddix0/33 5J Keener0/22
Offensive Rebounds  Steals
Scott County14 Dixie Height10    Scott County6 Dixie Height6
3J Thompson3 3N Groneman2    14B Mackey2 5J Keener2
14B Mackey2 21J Cole2    2M Walls1 3N Groneman1
22C James2 23S Lawson2    3J Thompson1 21J Cole1
2M Walls1 32K Kendall2    23R Haddix1 32K Kendall1
4T Portwood1 22K Lubrano1    24C Hundley1 44J Simpson1
Defensive Rebounds  Assists
Scott County24 Dixie Height17    Scott County10 Dixie Height12
2M Walls6 23S Lawson4    2M Walls5 23S Lawson5
23R Haddix6 3N Groneman3    3J Thompson2 4J Muzzillo3
42J Lee3 21J Cole3    14B Mackey1 21J Cole2
3J Thompson2 32K Kendall3    23R Haddix1 3N Groneman1
4T Portwood2 4J Muzzillo1    32J Warren1 5J Keener1
Turn Overs  Blocks
Scott County18 Dixie Height21    Scott County3 Dixie Height0
4T Portwood5 3N Groneman5    14B Mackey3
14B Mackey3 5J Keener5   
23R Haddix3 21J Cole4   
2M Walls2 32K Kendall2   
22C James2 4J Muzzillo1   
Charges Taken  2nd Chance Points
Scott County0 Dixie Height4    Scott County13 Dixie Height4
21J Cole2    3J Thompson6 3N Groneman4
22K Lubrano2    23R Haddix3
   14B Mackey2
   22C James2
Defensive Assists  Productivity
Scott County0 Dixie Height0    Scott County68.0 Dixie Height35.0
   2M Walls20.5 22K Lubrano9.50
   14B Mackey19.0 23S Lawson8.00
   23R Haddix10.5 3N Groneman6.00
   3J Thompson9.50 4J Muzzillo6.00
   24C Hundley9.50 21J Cole4.00