Back To Tournament Game Summaries Page

Box Score

SCHS Basketball - Game Leaders
North Laurel Jaguars vs. North Oldham Mustangs
Date: 01/27/2006   Time: 5:40 pm   Site: Georgetown, KY

Scoring  Field Goals
North Laurel55 North Oldham62    North Laurel21/4546.7 North Oldham20/4841.7
14B Carson16 24M Spencer23    14B Carson7/1070.0 24M Spencer8/1457.1
43S Asher14 15K Allen15    43S Asher5/771.4 55C Krall3/742.9
21T Smith9 4A Buckler7    21T Smith3/742.9 15K Allen3/837.5
31S Allen7 55C Krall6    31S Allen3/1225.0 42S Naegle2/2100
25J Howard5 42S Naegle4    25J Howard2/540.0 3R Cooper1/1100
3Pt Field Goals  Free Throws
North Laurel6/1442.9 North Oldham7/1546.7    North Laurel7/1450.0 North Oldham15/2171.4
21T Smith3/650.0 15K Allen3/650.0    43S Asher4/757.1 15K Allen6/6100
34N Shannon1/1100 24M Spencer2/450.0    14B Carson1/250.0 24M Spencer5/771.4
14B Carson1/250.0 3R Cooper1/1100    34N Shannon1/250.0 4A Buckler4/4100
25J Howard1/250.0 4A Buckler1/425.0    31S Allen1/333.3
Total Rebounds  Fouls
North Laurel10/1626 North Oldham13/1831    North Laurel0/1717 North Oldham1/1112
14B Carson2/57 24M Spencer1/78    25J Howard0/55 50T Gooch1/23
43S Asher2/35 21K Johnson4/37    43S Asher0/44 21K Johnson0/22
21T Smith0/33 55C Krall5/16    31S Allen0/22 55C Krall0/22
25J Howard1/23 42S Naegle2/13    44A Trabish0/22 3R Cooper0/11
31S Allen2/13 4A Buckler0/22    14B Carson0/11 4A Buckler0/11
Offensive Rebounds  Steals
North Laurel10 North Oldham13    North Laurel4 North Oldham14
14B Carson2 55C Krall5    43S Asher2 24M Spencer4
31S Allen2 21K Johnson4    21T Smith1 15K Allen3
43S Asher2 42S Naegle2    31S Allen1 55C Krall3
25J Howard1 24M Spencer1    4A Buckler2
34N Shannon1    3R Cooper1
Defensive Rebounds  Assists
North Laurel16 North Oldham18    North Laurel12 North Oldham11
14B Carson5 24M Spencer7    31S Allen4 15K Allen5
21T Smith3 21K Johnson3    21T Smith2 55C Krall2
43S Asher3 4A Buckler2    43S Asher2 3R Cooper1
25J Howard2 3R Cooper1    44A Trabish2 4A Buckler1
44A Trabish2 23M Rowan1    14B Carson1 21K Johnson1
Turn Overs  Blocks
North Laurel17 North Oldham14    North Laurel1 North Oldham4
25J Howard5 4A Buckler4    43S Asher1 55C Krall3
14B Carson4 12C Spaulding3    23M Rowan1
31S Allen4 50T Gooch3   
21T Smith2 15K Allen1   
34N Shannon1 24M Spencer1   
Charges Taken  2nd Chance Points
North Laurel1 North Oldham0    North Laurel4 North Oldham12
43S Asher1    14B Carson2 24M Spencer6
   43S Asher2 42S Naegle4
   21K Johnson2
Defensive Assists  Productivity
North Laurel0 North Oldham0    North Laurel39.0 North Oldham68.5
   43S Asher17.0 24M Spencer26.5
   14B Carson16.0 15K Allen16.0
   21T Smith8.00 55C Krall13.5
   34N Shannon1.50 42S Naegle7.00
   3R Cooper5.00