Visitors: Simon Kenton Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Josh Elbert | |
1/8 | 0/1 | 1/2 | 3 |
2 | 1 | 3 |
5 | 3 | 2 |
0 | 1 | 26:38 |
| 3 | * Mike Hester | |
6/13 | 3/7 | 1/1 | 16 |
0 | 1 | 1 |
3 | 4 | 5 |
0 | 1 | 28:56 |
| 13 | Eric Hopkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 2 | 11:22 |
| 14 | Ricky Parrott | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 20 | Nate Ponzer | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:08 |
| 21 | Ryan Brown | |
1/3 | 0/2 | 1/1 | 3 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 7:49 |
| 22 | * Phil Schambach | |
5/12 | 4/8 | 1/1 | 15 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 27:52 |
| 23 | Zach Layne | |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 25 | Allen Clark | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 30 | Jeff Slavey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:05 |
| 33 | * Kevin Hurtt | |
2/3 | 1/1 | 0/0 | 5 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 1 | 18:45 |
| 34 | * Josh Hurd | |
2/8 | 0/0 | 1/2 | 5 |
2 | 6 | 8 |
3 | 0 | 3 |
4 | 0 | 27:04 |
| 44 | Jacob Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brandon Maegley | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 2:13 |
| 55 | Tyler Hutton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:29 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 19/52 | 8/19 | 7/9 | 53 | 9 | 14 | 23 | 15 | 11 | 15 | 4 | 5 | 160 |
|---|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 8/26 | 30.8% |
Game | 19/52 | 36.5% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 2/7 | 28.6% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 6/8 | 75.0% |
Game | 7/9 | 77.8% |
|
Home: Male Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Rodd Lanon | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:13 |
| 5 | Ben Holman | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 12:41 |
| 10 | * Corey Gainey | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 11:00 |
| 11 | * Douglas Beaumont | |
7/12 | 2/4 | 1/2 | 17 |
0 | 2 | 2 |
0 | 6 | 5 |
0 | 0 | 29:47 |
| 20 | Wes Miller | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 3 | 7:10 |
| 22 | Tom Pillaschafske | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 2 | 8:49 |
| 23 | Dexter Heyman | |
0/0 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 7:34 |
| 24 | Gary Spence | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 2:13 |
| 25 | Jonathan Jeanty | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:13 |
| 32 | * Kris Caree | |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 4:49 |
| 33 | * Forrest Smallwood | |
9/14 | 0/2 | 3/6 | 21 |
2 | 6 | 8 |
2 | 3 | 1 |
0 | 1 | 24:20 |
| 40 | Robert Johnson | |
7/7 | 0/0 | 2/2 | 16 |
1 | 6 | 7 |
1 | 0 | 0 |
0 | 1 | 23:51 |
| 43 | * Ross Herman | |
3/5 | 0/0 | 2/2 | 8 |
1 | 5 | 6 |
3 | 0 | 0 |
0 | 0 | 24:20 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 28/45 | 2/6 | 15/22 | 73 | 5 | 22 | 27 | 11 | 16 | 11 | 1 | 8 | 160 |
|---|
| Total FG | 1st Half | 16/24 | 66.7% |
2nd Half | 12/21 | 57.1% |
Game | 28/45 | 62.2% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/1 | 0.00% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 11/16 | 68.8% |
Game | 15/22 | 68.2% |
|
| SK | MAL06 |
| SK | MAL06 |
| SK | MAL06 |
| Free Throw Pts | 7 | 15 |
3Pt Points | 24 | 6 |
Pts/Possession | 0.87 | 1.18 |
| Pts off Turnovers | 18 | 20 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 9 | 24 |
| Total Rebounds | 23 | 27 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 1 | 8 |
| Off Rebound % | 29.0 | 26.3 |
Def Rebound % | 73.7 | 71.0 |
Total Rebound % | 46.0 | 54.0 |
| Technical Fouls | SK |
None |
| MAL06 |
None |
| Officials | Cary Lyle, Ken Catron, Mark Johnston |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Simon Kenton Pioneers | 20 | 9 | 9 | 15 | 0 | 0 | 0 | 0 | 53 |
| Male Bulldogs | 18 | 20 | 15 | 20 | 0 | 0 | 0 | 0 | 73 |
|