Visitors: Henry Clay Blue Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brian Nichols | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Chase Minnifield | |
3/5 | 0/1 | 3/3 | 9 |
2 | 1 | 3 |
4 | 0 | 2 |
1 | 0 | 10:52 |
| 21 | Ben Cooper | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 22 | * Aaron Boyd | |
1/4 | 0/0 | 5/8 | 7 |
2 | 7 | 9 |
1 | 0 | 0 |
0 | 0 | 25:31 |
| 23 | * Aaron Miller | |
6/11 | 1/2 | 4/4 | 17 |
2 | 4 | 6 |
1 | 3 | 3 |
0 | 1 | 30:46 |
| 32 | * Aaron Dunaway | |
10/13 | 2/3 | 2/2 | 24 |
0 | 4 | 4 |
3 | 2 | 1 |
0 | 1 | 27:09 |
| 33 | Travis Bowman | |
0/1 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
5 | 1 | 3 |
0 | 0 | 11:54 |
| 34 | * Victor Moses | |
7/13 | 0/0 | 4/4 | 18 |
6 | 4 | 10 |
0 | 1 | 2 |
0 | 0 | 29:42 |
| 44 | Stephin Burton | |
0/0 | 0/0 | 1/3 | 1 |
2 | 0 | 2 |
3 | 0 | 3 |
0 | 0 | 14:35 |
| 50 | Michael Gardner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 5:59 |
| 55 | Ryan Brightwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:18 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 27/48 | 3/8 | 20/26 | 77 | 16 | 23 | 39 | 17 | 8 | 14 | 1 | 2 | 160 |
|---|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 13/20 | 65.0% |
Game | 27/48 | 56.3% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/3 | 0.00% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 14/17 | 82.4% |
Game | 20/26 | 76.9% |
|
Home: Dixie Heights Colonels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Travis Benge | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Nick Groneman | |
6/9 | 4/7 | 0/0 | 16 |
1 | 1 | 2 |
2 | 4 | 1 |
0 | 0 | 30:25 |
| 4 | * Jason Muzzillo | |
5/7 | 3/4 | 0/0 | 13 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 2 | 21:41 |
| 5 | * Josh Keener | |
7/15 | 4/10 | 4/7 | 22 |
1 | 1 | 2 |
3 | 6 | 0 |
0 | 0 | 28:53 |
| 10 | Matt Hughes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Aubrey Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jake Lawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | T.J. Richardson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Justin Cole | |
4/7 | 2/3 | 0/0 | 10 |
1 | 1 | 2 |
5 | 1 | 2 |
0 | 0 | 21:05 |
| 22 | Kevin Lubrano | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 14:31 |
| 23 | * Sam Lawson | |
3/13 | 0/5 | 0/0 | 6 |
2 | 0 | 2 |
3 | 3 | 3 |
1 | 1 | 32:00 |
| 30 | Kevin Stoppelwerth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kyle Kendall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:53 |
| 33 | Eflin Tyler | |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 6:08 |
| 44 | Jon Simpson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:24 |
| 45 | Luke Mace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 25/53 | 13/30 | 4/9 | 67 | 8 | 6 | 14 | 19 | 16 | 8 | 2 | 3 | 160 |
|---|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 13/28 | 46.4% |
Game | 25/53 | 47.2% |
| 3 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 5/15 | 33.3% |
Game | 13/30 | 43.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 1/3 | 33.3% |
Game | 4/9 | 44.4% |
|
| HC06 | DIX06 |
| HC06 | DIX06 |
| HC06 | DIX06 |
| Free Throw Pts | 20 | 4 |
3Pt Points | 9 | 39 |
Pts/Possession | 1.31 | 1.18 |
| Pts off Turnovers | 15 | 17 |
2nd Chance Points | 20 | 13 |
Pts off Bench | 2 | 0 |
| Total Rebounds | 39 | 14 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 72.7 | 25.8 |
Def Rebound % | 74.2 | 27.3 |
Total Rebound % | 73.6 | 26.4 |
| Technical Fouls | HC06 |
None |
| DIX06 |
None |
| Officials | Ken Catron, Wade Branscum, Wayne Holcomb |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Henry Clay Blue Devils | 20 | 17 | 13 | 27 | 0 | 0 | 0 | 0 | 77 |
| Dixie Heights Colonels | 17 | 18 | 18 | 14 | 0 | 0 | 0 | 0 | 67 |
|