Toyota Classic - Tournament Individual Leaders

2001 Toyota Classic

Game Highs    Games Results   Individual Leaders 

Team Leaders    Team/Avg Leaders 

All -Tourney Team     Academic Awards

Back to 2001 Toyota Classic Summary Page


ScoringG FG3FGFT PTSAvg     Field Goal %G FGFGAPct
1. Preston LeMasterBou 328 136 9531.7     1. Nick SheridanFra 34 4.1000
2. Shannon AkersShe 314 108 6622.0     2. Vernard HazardLafay 37 8.875
3. Tyler HicksSco 35 724 5518.3     3. Tyler BranhamShe 34 5.800
4. Jordan StowersSim 311 420 5418.0     4. Kevin CristelloSim 317 23.739
5. Chris FrazierGeo 318 016 5217.3     5. Donnie SpencerBou 38 11.727
6. Terry WrightShe 34 1011 4916.3     6. Adam GilchrestWes 37 10.700
7. Mike BrockSim 316 111 4615.3     7. Mike BrockSim 317 25.680
8. Robert MadisonLafay 317 25 4515.0     8. Jeff FloydLafay 314 21.666
9. James GentryLafay 312 54 4314.3     9. Brandon RileyLafay 36 9.666
10. Kevin CristelloSim 317 08 4214.0     10. Justin LeeSco 34 6.666
11. C-3 BrownSco 313 50 4113.7    
12. Marcus ThomasFra 314 25 3913.0     Three Pt FG %G 3Pt3PAPct
13. Scott TarvinWes 312 36 3913.0     1. Tyler HicksSco 37 11.636
14. Greg WoodGeo 310 212 3812.7     2. Aaron RupardBou 33 5.600
15. Daniel ScottFra 37 63 3511.7     3. James GentryLafay 35 10.500
16. Jeff FloydLafay 314 05 3311.0     4. Jordan StowersSim 34 8.500
17. Cameron JacksonWes 37 54 3311.0     5. Brent HopkinsSim 33 6.500
18. Casey HaydenFra 33 81 3110.3     6. Coy ZerhusenSco 32 4.500
19. Donnie SpencerBou 37 113 3010.0     7. Shannon AkersShe 310 24.416
20. Josh MortonWes 38 42 3010.0     8. C-3 BrownSco 35 12.416
    9. Donnie BakerSim 35 12.416
    10. Marcus ThomasFra 32 5.400
Rebounding GOffDef RebsAvg     Free Throw %G FTFTAPct
1. Adam GilchrestWes 313 15 289.3     1. Adams WellsBou 37 7.1000
2. Jeremy AkersShe 34 18 227.3     2. Josh GoadShe 34 4.1000
3. James RodriquezBou 34 17 217.0     3. Nick ReedSco 39 10.900
4. Coy ZerhusenSco 35 15 206.7     4. Greg WoodGeo 312 14.857
5. Nate AustinSco 36 13 196.3     5. Dudley HallLafay 36 7.857
6. Chris FrazierGeo 38 11 196.3     6. Preston LeMasterBou 336 43.837
7. Shannon AkersShe 33 15 186.0     7. Tyler HicksSco 324 29.827
8. Daniel ScottFra 38 10 186.0     8. Donnie SpencerBou 313 16.812
9. Jordan StowersSim 36 11 175.7     9. Jordan StowersSim 320 25.800
10. Craig WilliamsBou 36 11 175.7     10. Brandon StevensShe 34 5.800
11. Robert MadisonLafay 35 12 175.7    
12. Dudley HallLafay 310 7 175.7     AssistsG AsstAvg
13. Mike BrockSim 34 12 165.3     1. Quinton RobertsLafay 3 248.0
14. Brandon McKeeFra 34 12 165.3     2. Donnie SpencerBou 3 134.3
15. Scott TarvinWes 34 12 165.3     3. Jordan StowersSim 3 124.0
16. John BaldwinGeo 33 12 155.0     4. James GentryLafay 3 113.7
17. Marcus ThomasFra 35 10 155.0     5. Robert MadisonLafay 3 93.0
18. Jeremy NettlesSco 36 8 144.7     6. Kris PraterShe 3 93.0
19. Kevin CristelloSim 36 8 144.7     7. Brandon StevensShe 3 93.0
20. Josh MortonWes 38 5 134.3     8. Gordon MilesFra 3 93.0
    9. Terry WrightShe 3 82.7
    10. Daniel ThompsonWes 3 82.7
BlocksG BlksAvg     StealsG StlsAvg
1. Nate AustinSco 36 2.0     1. Jordan StowersSim 3 134.3
2. Jeff FloydLafay 35 1.7     2. Quinton RobertsLafay 3 103.3
3. Mike BrockSim 33 1.0     3. Daniel ThompsonWes 3 93.0
4. Craig WilliamsBou 33 1.0     4. Daniel ScottFra 3 82.7
5. Shannon AkersShe 33 1.0     5. C-3 BrownSco 3 72.3
6. Jeremy NettlesSco 32 0.7     6. Tyler HicksSco 3 72.3
7. Randall GentryGeo 32 0.7     7. James GentryLafay 3 72.3
8. Greg WoodGeo 32 0.7     8. Terry WrightShe 3 72.3
9. Marcus ThomasFra 32 0.7     9. Casey HaydenFra 3 72.3
10. Scott TarvinWes 32 0.7     10. Coy ZerhusenSco 3 62.0